Home Facts
Address:
48 Inglee Mountain Rd.
Aprx Sq Ft 5540
Queensbury, NY 12804
Baths and Bedrooms
Full Baths: 21/2 Baths: 1
Bedroomss 3
Property Data |
Room |
Description |
|
| Aprx Acres: 13.95 | |||
| Irreg Lot: Yes | Great Room: | 30 x 22 | |
| Elem Sch: Queensbury | Office: | 12 x 10 | |
| High Sch: Queensbury Union Free | Kitchen / Dinning | 30 x 18 | |
| Zoning: Residential | All Season Pourch | 20 x 18 | |
| Style: Log | MBedroom 2nd Floor | 23 x 11 | |
| Exterior: Log | Bed2 | 16.6 x 15 | |
| Roof: Composition Shingle | Bed3 | 16.6 x 15 | |
| Year Built: 2007 | |||
Public Record Data |
Utilities |
||
| Sec-Blk-Lot: 300 -1 - 40.2 | Water Heater: | L.P. | |
| Tax Assmnt: $417,200 | Heating System: | Wood and L.P. - Radiant floor | |
| Est Taxes: $9,300 | Sewer: | Septic | |
| Deed BK-pg: 1078 - 334 | Water: | Well | |
| Deed Restrict: Yes | Electric: | 200 Amp |
The unfinished appraisal: Structure and land is $950,000
Other Features
- First. floor with loft 2,700 sq. ft.
- Full walk out basement 2,160 sq. ft.
- Entry porch 10' X 16' X 160 sq ft. with log rafters and
mahogany flooring
- 1100 sq. ft. of open decks
- 360' All Season Porch
- More